Are you looking for Software Testing – Commonly used Abbreviations?
If the answer is yes, then “Letz jump into the list!
| Abbreviation/Acronym | Description |
| 2FA | 2-factor Authentication |
| AAA | Authentication, Authorization, and Accounting |
| ACL | Access Control List |
| AI | Artificial Intelligence |
| AIAT | Artificial Intelligence Applications Testing |
| ALM | Application Lifecycle Management |
| ANSI | American National Standards Institute |
| API | Application Programming Interface |
| ASCII | American Standard Code for Information Interchange |
| AWT | Application Under Test |
| AWS | Amazon Web Services |
| BDD | Behaviour Driven Development |
| BR | Business Requirement |
| BRD | Business Requirement Documentation |
| BVA | Boundary Value Analysis |
| CD | Continuous Deployment |
| CDN | Content Delivery Network |
| CE | Critical Error |
| CI | Continuous Integration |
| CLI | Command Line Interface |
| CMM | Capability Maturity Model |
| CMMI | Capability Maturity Model Integrated |
| CMP | Configuration Management Plan |
| COF | Cost of Failure |
| COQ | Cost of Quality |
| CORS | Cross-Origin Resource Sharing |
| CR | Change Request |
| CRUD | Create, Read, Update, Delete |
| CSA | Cloud Security Alliance |
| CSRF | Cross-site Request Forgery |
| CSS | Cascading Style Sheets |
| CVE | Common Vulnerabilities and Exposures |
| D2D | Device to Device |
| DAST | Dynamic Application Security Testing |
| DCL | Data Control Language |
| DDL | Data Definition Language |
| DDoS | Distributed Denial of Service |
| DFD | Data Flow Diagram |
| DLP | Data Loss Prevention |
| DML | Data Manipulation Language |
| DNS | Domain Name Server |
| DOM | Document Object Model |
| DW | Data Warehouse |
| EP | Equivalence Partitioning |
| ERD | Entity Relationship Diagram |
| ETA | Estimated Time of Arrival |
| ETL | Extraction Transformation Load |
| FaaS | Function as-a-Service |
| FAQ | Frequently Asked Questions |
| FDD | Feature Driven Development |
| FDD | Functional Design Document |
| FTP | File Transfer Protocol |
| GA | Google Analytics |
| GCP | Google Cloud Platform |
| GUI | Graphical User Interface |
| GUID | Globally Unique Identifier |
| HLD | High Level Design |
| HP QC | Hewlett Packard Quality Center |
| HTML | Hyper Text Markup Language |
| HTTP | Hypertext Transfer Protocol |
| HTTPS | Secure Hypertext Transfer Protocol |
| I/O | Input & Output |
| IaaS | Infrastructure-as-a-Service |
| IAM | Identity and access management |
| IDE | Integrated Development Environment |
| IE | Internet Explorer |
| IEEE | Institute of Electrical and Electronics Engineers |
| IoT | Internet Of Things |
| IP | Internet Protocol |
| ISO | International Organization for Standards |
| ISTQB | International Standard Testing Quality Board |
| JDBC | Java Database Connectivity |
| JS | JavaScript |
| JSON | JavaScript Object Notation |
| KM | Knowledge Management |
| KT | Knowledge Transfer |
| LB | Load Balancer |
| LLD | Low Level Design |
| LOC | Lines Of Code |
| MAF | Multi-Factor Authentication |
| MDD | Model Driven Development |
| ML | Machine Learning |
| MVP | Minimum Viable Product |
| NDA | Non-Disclosure Agreement |
| NLP | Natural Language Processing |
| OCM | Operational configuration management |
| ODBC | Open Database Connectivity |
| OLAP | On Line Analytical Processing |
| OLTP | On Line Transactional Processing |
| ORD | Object Relationship Diagram |
| OS | Operating System |
| OTP | One-time Password |
| OWA | Outlook Web Access |
| OWASP | Open Web Application Security Project |
| PaaS | Platform-as-a-Service |
| PERT | Program Evaluation and Review technique Diagram |
| PIN | Personal Identification Number |
| PLD | Payload |
| POC | Proof Of Concept |
| POF | Probability of Failure |
| PT | Penetration Test |
| QA | Quality Assurance |
| QC | Quality Control |
| QMS | Quality Management System |
| QoS | Quality of Service |
| RAD | Rapid Application Development |
| RAM | Random-access Memory |
| RAT | Real Application Testing |
| RCA | Root Cause Analysis |
| REST | Representational State Transfer |
| RFC | Request For Change |
| ROI | Return On Investment |
| RTM | Requirements Traceability Matrix |
| SaaS | Software-as-a-Service |
| SAST | Static Application Security Testing |
| SCA | Static Code Analysis |
| SCM | Supply Chain Management |
| SCR | Software Change Request |
| SDD | System and software Design Document |
| SDK | Software Development Kit |
| SDLC | Software Development LifeCycle |
| SE | Social Engineering |
| SEO | Search Engine Optimization |
| SIT | System Integration Testing |
| SLA | Service Level Agreement |
| SMTP | Simple Mail Transfer Protocol |
| SOA | Service Oriented Architecture |
| SOAP | Simple Object Access Protocol |
| SQL | Structured Query Language |
| SQLi | SQL Injection |
| SR | Speech Recognition |
| SRD | Specification Requirement Document |
| SRS | Software Requirement Specification |
| SSH | Secure Shell |
| SSO | Single Sign-On |
| ST | System Testing |
| STLC | Software Testing LifeCyce |
| SUT | System Under Test |
| TCL | Transaction Control Language |
| TCP | Transmission Control Protocol |
| TDD | Test Driven Development |
| TLD | Top Level Domain |
| TLS | Transport Layer Security |
| TOTP | Time-based One-time Password |
| TPI | Test Process Improvement |
| TSR | Test Summary Report |
| TTM | Test Traceability Matrix |
| UAT | User Acceptance Tesing |
| UI | User Interface |
| UML | Unified Modelling Language |
| URI | Uniform Resource Identifier |
| URL | Uniform Resource Locator |
| UX | User Experience |
| V & V | Verification & Validation |
| VCS | Version Control Systems |
| VE | Virtual Environment |
| VM | Virtual Machine |
| VPC | Virtual Private Cloud |
| VPN | Virtual Private Network |
| VU | Virtual Users |
| WWW | World Wide Web |
| XHR | XMLHttpRequest |
| XML | Extensible Markup Language |
| XP | eXtreme Programming |
| XSS | Cross-site Scripting |
If you like it, share it!
Suggested Readings :
Top 40 Playwright Interview Questions & Answers
Top 30 Cucumber Interview Questions & Answers
Steps to automate two-factor authentication (2FA) using selenium
Know anyone who would like to learn Software testing? Let them know by sharing this article on Facebook, Twitter, Pinterest, or Google Plus.
